HISTORY

NO. Tanggal Waktu SENSOR
R(V) Current R(A) S(V) Current S(A) T(V) Current T(A)
1 2026-02-16 16:25:00 236.00 0.03 236.70 0.04 236.90 0.03
2 2026-02-16 16:24:29 236.00 0.04 236.70 0.04 236.80 0.03
3 2026-02-16 16:23:59 236.30 0.04 237.00 0.04 237.30 0.03
4 2026-02-16 16:23:29 236.40 0.03 237.10 0.04 237.10 0.03
5 2026-02-16 16:22:59 nan 0.03 237.10 0.04 237.10 0.03
6 2026-02-16 16:22:28 nan 0.03 237.10 0.04 237.10 0.03
7 2026-02-16 16:21:57 nan 0.03 237.60 0.04 237.30 0.03
8 2026-02-16 16:21:26 nan 0.03 237.60 0.04 237.20 0.03
9 2026-02-16 16:20:55 nan 0.03 238.00 0.04 237.70 0.03
10 2026-02-16 16:20:25 nan 0.03 nan 0.00 nan 0.00
11 2026-02-16 16:10:26 nan 0.00 nan 0.04 238.70 0.03
12 2026-02-16 16:09:54 nan 0.00 238.80 0.04 238.90 0.03
13 2026-02-16 16:09:23 nan 0.00 239.00 0.04 238.80 0.03
14 2026-02-16 16:08:52 nan 0.00 239.10 0.04 238.60 0.03
15 2026-02-16 16:08:22 nan 0.00 239.40 0.04 238.90 0.03
16 2026-02-16 16:07:52 nan 0.00 nan 0.00 nan 0.00
17 2026-02-16 13:31:54 nan 0.00 nan 0.00 nan 0.00
18 2026-02-16 13:31:24 nan 0.00 nan 0.00 nan 0.00
19 2026-02-16 13:30:53 nan 0.00 nan 0.00 nan 0.00
20 2026-02-16 13:30:22 nan 0.00 nan 0.00 nan 0.00
21 2026-02-16 13:29:51 nan 0.00 nan 0.00 nan 0.00
22 2026-02-16 13:29:20 nan 0.00 nan 0.00 nan 0.00
23 2025-11-02 11:48:34 210.30 0.03 209.50 0.03 207.30 0.02
24 2025-11-02 11:48:04 210.10 0.03 209.40 0.03 207.30 0.02
25 2025-11-02 11:47:32 210.20 0.03 209.20 0.03 207.10 0.02
26 2025-11-02 11:47:01 209.90 0.03 209.10 0.03 206.90 0.02
27 2025-11-02 11:46:31 210.10 0.03 209.00 0.03 206.80 0.02
28 2025-11-02 11:45:27 210.20 0.03 209.40 0.03 206.60 0.02
29 2025-11-02 11:44:56 209.60 0.03 208.90 0.03 206.80 0.02
30 2025-11-02 11:06:03 nan 0.03 nan 0.03 nan 0.02
31 2025-11-02 11:05:32 212.40 0.03 215.10 0.03 216.30 0.02
32 2025-11-02 11:05:01 212.30 0.03 215.00 0.03 215.90 0.02
33 2025-11-02 11:04:31 212.20 0.03 215.00 0.03 215.90 0.02
34 2025-11-02 11:04:00 212.40 0.03 215.00 0.03 216.10 0.02
35 2025-11-02 11:03:30 212.60 0.03 215.40 0.03 216.10 0.02
36 2025-11-02 11:03:00 212.70 0.03 215.60 0.03 216.20 0.02
37 2025-11-02 11:02:30 212.60 0.03 215.40 0.03 216.40 0.02
38 2025-11-02 11:01:59 212.50 0.03 215.30 0.03 216.30 0.02
39 2025-11-02 11:01:28 212.40 0.03 215.40 0.03 216.10 0.02
40 2025-11-02 11:00:57 212.30 0.03 215.10 0.03 215.80 0.02
41 2025-11-02 11:00:26 212.60 0.03 215.40 0.03 216.10 0.02
42 2025-11-02 10:59:23 212.20 0.03 nan 0.00 nan 0.00
43 2025-11-02 10:58:48 212.50 0.03 nan 0.00 nan 0.00
44 2025-11-02 10:58:19 nan 0.00 nan 0.00 nan 0.00
45 2025-11-02 10:57:48 nan 0.00 nan 0.00 nan 0.00
46 2025-10-31 21:54:20 nan 0.00 nan 0.00 nan 0.00
47 2025-10-31 21:53:48 nan 0.00 nan 0.00 nan 0.00
48 2025-10-31 21:53:18 nan 0.00 nan 0.00 nan 0.00
49 2025-10-31 21:52:48 nan 0.00 nan 0.00 nan 0.00
50 2025-10-26 18:29:44
51 2025-09-08 16:46:16 nan 0.03 nan 0.04 nan 0.04
52 2025-09-08 16:45:45 nan 0.03 nan 0.04 nan 0.04
53 2025-09-08 16:45:23 nan 0.03 nan 0.04 nan 0.04
54 2025-09-08 16:44:13 nan 0.03 nan 0.04 nan 0.04
55 2025-09-08 16:43:49 nan 0.03 nan 0.04 nan 0.04
56 2025-09-08 16:43:11 nan 0.03 nan 0.04 nan 0.04
57 2025-09-08 16:42:41 nan 0.03 nan 0.04 nan 0.04
58 2025-09-08 16:42:31 nan 0.03 nan 0.04 nan 0.04
59 2025-09-08 16:41:41 nan 0.03 nan 0.04 nan 0.04
60 2025-09-08 16:41:06 nan 0.03 nan 0.04 nan 0.04
61 2025-09-08 16:40:35 nan 0.03 nan 0.04 nan 0.04
62 2025-09-08 16:40:04 nan 0.03 nan 0.04 nan 0.04
63 2025-09-08 16:39:34 nan 0.03 nan 0.04 nan 0.04
64 2025-09-08 16:39:03 nan 0.03 nan 0.04 nan 0.04
65 2025-09-08 16:38:32 nan 0.03 nan 0.04 nan 0.04
66 2025-09-08 16:38:01 nan 0.03 nan 0.04 nan 0.04
67 2025-09-08 16:37:30 nan 0.03 nan 0.04 nan 0.04
68 2025-09-08 16:36:59 227.70 0.03 227.00 0.04 nan 0.04
69 2025-09-08 16:36:29 228.50 0.03 227.70 0.04 227.90 0.04
70 2025-09-08 16:35:59 228.20 0.03 227.60 0.04 227.70 0.04
71 2025-09-08 16:35:29 228.30 0.03 227.80 0.04 228.00 0.04
72 2025-09-08 16:34:59 227.60 0.03 227.00 0.04 227.20 0.04
73 2025-09-08 16:34:28 229.20 0.03 228.50 0.04 228.50 0.04
74 2025-09-08 16:33:58 229.00 0.03 228.20 0.04 228.30 0.04
75 2025-09-08 16:33:28 229.90 0.03 229.00 0.04 228.60 0.04
76 2025-09-08 15:28:26 236.50 0.04 236.90 0.04 237.60 0.04
77 2025-09-08 15:27:56 235.80 0.04 236.20 0.04 237.00 0.04
78 2025-09-08 15:27:26 236.50 0.04 237.00 0.04 237.90 0.04
79 2025-09-08 15:26:54 235.90 0.04 236.40 0.04 236.90 0.04
80 2025-09-08 15:26:23 236.00 0.04 237.10 0.04 237.00 0.04
81 2025-09-08 15:25:53 236.30 0.04 237.30 0.04 238.00 0.04
82 2025-09-08 14:31:22 223.60 0.03 224.00 0.04 223.90 0.04
83 2025-09-08 14:30:51 223.50 0.03 223.80 0.04 223.70 0.04
84 2025-09-08 14:30:21 223.30 0.03 223.60 0.04 223.60 0.04
85 2025-09-08 14:29:51 223.60 0.03 223.90 0.04 223.80 0.04
86 2025-09-08 14:29:20 223.40 0.03 223.80 0.04 223.70 0.04
87 2025-09-08 14:28:50 223.30 0.03 223.70 0.04 223.60 0.04
88 2025-09-08 14:28:20 223.70 0.03 224.00 0.04 223.80 0.04
89 2025-09-08 14:05:54 222.10 0.03 222.20 0.03 222.00 0.04
90 2025-09-08 14:05:24 220.30 0.03 220.60 0.03 220.20 0.04
91 2025-09-08 14:04:54 221.90 0.03 222.10 0.04 221.70 0.04
92 2025-09-08 14:04:24 221.60 0.03 221.80 0.03 221.30 0.04
93 2025-09-08 14:03:52 220.70 0.03 220.60 0.03 220.20 0.04
94 2025-09-08 14:03:22 221.70 0.03 221.90 0.03 221.40 0.04
95 2025-09-08 14:02:54 221.00 0.03 221.20 0.03 220.70 0.04
96 2025-09-08 14:02:22 221.80 0.03 222.10 0.03 221.60 0.04
97 2025-09-08 14:01:52 221.50 0.03 221.60 0.04 221.10 0.04
98 2025-09-08 14:01:22 220.40 0.03 220.70 0.03 220.20 0.04
99 2025-09-08 14:00:52 221.60 0.03 221.80 0.03 221.30 0.04
100 2025-09-08 14:00:21 221.30 0.03 221.40 0.03 221.00 0.04
101 2025-09-08 13:59:52 222.10 0.03 222.40 0.03 221.90 0.04
102 2025-09-08 10:14:25 224.10 0.04 224.00 0.05 222.40 0.04
103 2025-09-08 10:13:57 222.10 0.04 221.70 0.04 221.30 0.04
104 2025-09-08 10:13:27 223.30 0.04 222.80 0.04 222.70 0.04
105 2025-09-08 10:12:59 220.60 0.04 220.40 0.04 220.70 0.04
106 2025-09-08 10:12:23 223.30 0.04 223.10 0.05 222.90 0.04
107 2025-09-08 10:11:53 223.40 0.04 223.40 0.05 223.10 0.04
108 2025-09-07 14:52:08 229.10 0.03 229.00 0.04 228.70 0.04
109 2025-09-07 14:51:38 229.00 0.03 229.00 0.04 228.80 0.04
110 2025-09-07 14:51:07 229.20 0.03 229.10 0.04 228.80 0.04
111 2025-09-07 14:50:37 228.90 0.03 228.80 0.04 228.50 0.04
112 2025-09-07 14:50:07 228.90 0.03 228.90 0.04 228.60 0.04
113 2025-09-07 14:03:24 229.20 0.03 229.10 0.04 229.00 0.04
114 2025-09-07 14:02:54 229.10 0.03 229.10 0.04 229.00 0.04
115 2025-09-07 14:02:23 229.20 0.03 229.10 0.04 229.00 0.04
116 2025-09-07 14:01:53 229.10 0.03 228.90 0.04 228.90 0.04
117 2025-09-07 14:01:22 229.00 0.03 228.90 0.04 228.80 0.04
118 2025-09-07 14:00:52 229.10 0.03 229.10 0.04 228.90 0.04
119 2025-09-07 10:46:05 229.00 0.03 228.90 0.04 228.60 0.04
120 2025-09-07 10:45:35 229.00 0.03 228.90 0.04 228.60 0.04
121 2025-09-07 10:42:20 228.70 0.03 228.60 0.04 228.30 0.04
122 2025-09-07 10:41:50 228.50 0.03 228.50 0.04 228.10 0.04
123 2025-09-07 10:41:21 228.50 0.03 228.50 0.04 228.10 0.04
124 2025-08-06 15:58:31 226.00 0.03 226.30 0.04 225.80 0.04
125 2025-08-06 15:58:00 225.90 0.03 226.10 0.04 225.70 0.04
126 2025-08-06 15:57:29 226.20 0.03 226.50 0.04 226.00 0.04
127 2025-08-06 15:56:58 226.40 0.03 226.70 0.04 226.30 0.04
128 2025-08-06 15:56:28 226.40 0.03 226.60 0.04 226.20 0.04
129 2025-08-06 11:30:15 222.60 0.03 222.40 0.03 222.10 0.04
130 2025-08-06 11:29:45 222.20 0.03 222.00 0.04 221.80 0.04
131 2025-08-06 11:29:15 222.40 0.03 222.20 0.04 221.90 0.04
132 2025-08-06 11:28:45 221.90 0.03 221.70 0.03 221.50 0.04
133 2025-08-06 11:28:14 221.70 0.03 221.50 0.03 221.30 0.04
134 2025-08-06 11:27:44 222.30 0.03 222.10 0.04 221.90 0.04
135 2025-08-06 11:27:14 222.30 0.03 222.00 0.04 221.80 0.04
136 2025-08-06 11:26:44 222.30 0.03 222.10 0.03 221.90 0.04
137 2025-08-06 11:26:13 222.00 0.03 221.80 0.03 221.60 0.04
138 2025-08-06 11:25:43 222.00 0.03 221.70 0.04 221.50 0.04
139 2025-08-06 11:25:13 222.30 0.03 222.10 0.04 221.80 0.04
140 2025-08-06 11:24:42 222.40 0.03 222.20 0.04 221.90 0.04
141 2025-08-06 11:24:12 220.00 0.03 220.20 0.03 218.40 0.04
142 2025-08-06 11:23:42 222.90 0.03 222.70 0.04 222.40 0.04
143 2025-08-06 11:23:12 222.70 0.03 222.40 0.03 222.30 0.04
144 2025-08-06 11:22:41 223.20 0.03 223.00 0.04 222.80 0.04
145 2025-08-06 11:22:10 222.80 0.03 222.60 0.03 222.40 0.04
146 2025-08-06 11:21:39 222.90 0.03 222.80 0.04 222.60 0.04
147 2025-08-06 11:21:10 222.70 0.03 222.50 0.04 222.30 0.04
148 2025-08-06 11:20:45 222.20 0.03 222.00 0.03 221.90 0.04
149 2025-08-06 11:20:09 222.40 0.03 222.20 0.04 222.00 0.04
150 2025-08-06 11:19:37 222.70 0.03 222.50 0.04 222.20 0.04
151 2025-08-06 11:19:07 222.20 0.03 221.90 0.04 221.80 0.04
152 2025-08-06 11:18:37 222.10 0.03 221.80 0.03 221.60 0.04
153 2025-08-06 11:18:06 222.60 0.03 222.30 0.03 222.10 0.04
154 2025-08-06 11:17:36 222.50 0.03 222.20 0.04 222.00 0.04
155 2025-08-06 11:17:06 222.20 0.03 221.90 0.03 221.80 0.04
156 2025-08-06 11:16:36 222.50 0.03 222.20 0.03 222.00 0.04
157 2025-08-06 11:16:05 222.10 0.03 221.80 0.03 221.60 0.04
158 2025-08-06 11:15:35 222.10 0.03 221.80 0.03 221.50 0.04
159 2025-08-06 11:15:04 222.20 0.03 221.90 0.03 221.70 0.04
160 2025-08-06 11:14:34 222.60 0.03 222.40 0.03 222.20 0.04
161 2025-08-06 11:14:04 222.30 0.03 222.00 0.03 221.80 0.04
162 2025-08-06 11:13:33 221.80 0.03 221.60 0.03 221.40 0.04
163 2025-08-06 11:13:03 222.20 0.03 221.90 0.03 221.70 0.04
164 2025-08-06 11:12:33 222.20 0.03 221.90 0.03 221.70 0.04
165 2025-08-06 11:12:03 nan 0.00 nan 0.00 nan 0.00
166 2025-08-06 10:41:11 221.70 0.03 221.80 0.04 221.80 0.04
167 2025-08-06 10:40:40 221.90 0.03 222.00 0.04 221.90 0.04
168 2025-08-06 10:40:10 222.10 0.03 222.20 0.04 222.10 0.04
169 2025-08-06 10:39:39 222.10 0.03 222.20 0.04 222.10 0.04
170 2025-08-06 10:39:09 222.00 0.03 222.20 0.04 222.00 0.04
171 2025-08-06 10:38:39 221.30 0.03 221.50 0.04 221.40 0.04
172 2025-08-06 10:38:08 nan 0.00 nan 0.00 nan 0.00
173 2025-08-06 10:37:39 nan 0.00 nan 0.00 nan 0.00
174 2025-08-06 10:00:52 nan 0.03 223.00 0.04 222.70 0.04
175 2025-08-06 10:00:23 222.80 0.03 223.00 0.04 222.80 0.04
176 2025-08-06 09:59:52 222.70 0.03 222.90 0.04 222.60 0.04
177 2025-08-06 09:59:20 222.10 0.03 222.30 0.04 222.10 0.04
178 2025-08-06 09:58:49 222.30 0.03 222.50 0.04 222.20 0.04
179 2025-08-06 09:58:19 222.50 0.03 222.60 0.04 222.50 0.04
180 2025-08-06 09:58:03 nan 0.03 nan 0.00 222.70 0.04
181 2025-08-06 09:57:09 222.40 0.03 nan 0.00 222.40 0.04
182 2025-08-05 14:59:09 232.20 0.03 232.60 0.04 231.80 0.04
183 2025-08-05 14:58:38 232.10 0.03 232.80 0.04 231.70 0.04
184 2025-08-05 14:58:08 232.40 0.03 232.60 0.04 232.00 0.04
185 2025-08-05 14:57:37 232.30 0.03 233.10 0.04 231.90 0.04
186 2025-08-05 14:57:09 231.80 0.03 232.50 0.04 231.40 0.04
187 2025-08-04 10:04:06 221.10 0.03 221.60 0.03 221.10 0.04
188 2025-08-04 10:03:36 221.20 0.03 221.70 0.03 221.30 0.04
189 2025-08-04 10:03:06 221.10 0.03 221.50 0.04 221.20 0.04
190 2025-08-04 10:02:35 221.10 0.03 221.40 0.03 221.20 0.03
191 2025-08-04 10:02:05 221.30 0.03 221.60 0.04 221.20 0.04
192 2025-08-04 10:01:34 221.60 0.03 221.90 0.03 221.60 0.04
193 2025-08-04 10:01:04 222.20 0.03 222.70 0.04 nan 0.00
194 2025-08-04 09:58:17 nan 0.00 nan 0.00 nan 0.00
195 2025-08-04 09:39:17 222.70 0.03 223.30 0.04 222.90 0.04
196 2025-08-04 09:38:46 222.70 0.03 223.30 0.04 222.90 0.04
197 2025-08-04 09:38:16 222.70 0.03 223.30 0.04 222.90 0.04
198 2025-08-04 09:37:46 222.80 0.03 223.30 0.04 222.90 0.04
199 2025-08-04 09:37:15 222.80 0.03 223.30 0.04 222.90 0.04
200 2025-08-04 09:36:45 223.20 0.03 223.70 0.04 223.40 0.04
201 2025-08-04 09:36:15 222.90 0.03 223.30 0.04 223.00 0.04
202 2025-08-04 09:35:30 222.80 0.03 223.30 0.04 222.90 0.04
203 2025-08-01 19:02:49 223.20 0.03 223.30 0.03 223.10 0.04
204 2025-08-01 19:02:19 nan 0.00 nan 0.00 nan 0.00
205 2025-08-01 19:01:48 nan 0.00 nan 0.00 nan 0.00
206 2025-08-01 18:57:25 nan 0.03 nan 0.03 nan 0.04
207 2025-08-01 18:56:54 223.70 0.03 223.80 0.03 223.60 0.04
208 2025-08-01 18:56:22 nan 0.00 nan 0.00 nan 0.00
209 2025-08-01 18:55:52 nan 0.00 nan 0.00 nan 0.00
210 2025-08-01 18:55:21 nan 0.00 nan 0.00 nan 0.00
211 2025-08-01 18:54:50 nan 0.00 nan 0.00 nan 0.00
212 2025-08-01 18:54:19 nan 0.00 nan 0.00 nan 0.00
213 2025-08-01 18:53:48 nan 0.00 nan 0.00 nan 0.00
214 2025-08-01 18:53:18 nan 0.00 nan 0.00 nan 0.00
215 2025-08-01 18:52:47 nan 0.00 nan 0.00 nan 0.00
216 2025-08-01 18:52:16 nan 0.00 nan 0.00 nan 0.00
217 2025-08-01 18:51:45 nan 0.00 nan 0.00 nan 0.00
218 2025-08-01 18:51:15 nan 0.00 nan 0.00 nan 0.00
219 2025-08-01 18:50:43 nan 0.00 nan 0.00 nan 0.00
220 2025-08-01 18:50:13 nan 0.00 nan 0.00 nan 0.00
221 2025-08-01 18:49:42 nan 0.00 nan 0.00 nan 0.00
222 2025-08-01 18:49:11 nan 0.00 nan 0.00 nan 0.00
223 2025-08-01 18:48:41 nan 0.00 nan 0.00 nan 0.00
224 2025-08-01 15:12:51 nan 0.03 nan 0.03 nan 0.03
225 2025-08-01 15:12:18 nan 0.03 nan 0.03 nan 0.03
226 2025-08-01 15:11:49 223.40 0.03 223.40 0.03 223.20 0.03
227 2025-08-01 15:11:17 223.10 0.03 223.10 0.03 222.90 0.04
228 2025-08-01 15:10:48 223.10 0.03 223.10 0.03 222.90 0.03
229 2025-08-01 15:04:50 nan 0.03 nan 0.04 nan 0.04
230 2025-08-01 15:04:18 nan 0.03 nan 0.04 nan 0.04
231 2025-08-01 15:03:46 223.20 0.03 223.20 0.03 223.00 0.04
232 2025-08-01 15:03:16 222.90 0.03 222.90 0.03 222.70 0.03
233 2025-08-01 15:02:47 223.10 0.03 223.10 0.03 222.90 0.03
234 2025-08-01 15:02:15 222.60 0.03 222.70 0.03 222.40 0.03
235 2025-08-01 15:01:44 223.00 0.03 223.10 0.03 222.90 0.04
236 2025-08-01 15:01:13 222.30 0.03 222.40 0.03 222.20 0.03
237 2025-08-01 15:00:43 222.30 0.03 222.40 0.03 222.20 0.03
238 2025-08-01 15:00:12 222.90 0.03 5718.90 4236004.50 nan 0.00
239 2025-08-01 14:59:42 nan 0.00 nan 0.00 nan 0.00
240 2025-08-01 14:45:12 nan 0.03 nan 0.04 nan 0.04
241 2025-08-01 14:44:41 nan 0.03 nan 0.04 nan 0.04
242 2025-08-01 14:44:10 nan 0.03 nan 0.04 nan 0.04
243 2025-08-01 14:43:11 nan 0.03 nan 0.04 224.80 0.04
244 2025-08-01 14:42:37 nan 0.03 224.70 0.03 nan 0.00
245 2025-08-01 14:42:08 224.50 0.03 nan 0.00 nan 0.00
246 2025-08-01 14:39:56 nan 0.03 223.20 0.03 nan 0.00
247 2025-08-01 14:39:28 223.00 0.03 nan 0.00 nan 0.00
248 2025-08-01 14:17:14 nan 0.03 nan 0.03 nan 0.04
249 2025-08-01 14:16:41 nan 0.03 nan 0.03 nan 0.04
250 2025-08-01 14:16:10 nan 0.03 nan 0.03 nan 0.04
251 2025-08-01 14:15:41 nan 0.03 nan 0.03 nan 0.04
252 2025-08-01 14:15:08 222.50 0.03 nan 0.03 nan 0.04
253 2025-08-01 14:14:37 223.00 0.03 nan 0.03 nan 0.04
254 2025-08-01 14:14:07 nan 0.00 222.60 0.03 nan 0.04
255 2025-08-01 14:13:37 nan 0.00 nan 0.00 222.30 0.04
256 2025-08-01 11:20:38 11 12 22 22 33 32
257 2025-04-10 20:16:36 218 20 220 22 219 22
Fathur Alamsyah - 2025